Taylor Made Premium Dock & Post Bumpers: Durable, Flexible Protection for Your Boat
Features & Specifications
- Category: Anchoring & Mooring | Dock Hardware
Available Options
| Manufacturer Part Number | Size | Length |
|---|---|---|
| DB2.30 | Small | 3′ |
| DB2.40 | Small | 4′ |
| DB2.60 | Small | 6′ |
| DB2.90 | Small | 9′ |
| DB2.CU25 | Small | 25′ |
| DB2.CU50 | Small | 50′ |
| DB3.30 | Medium | 3′ |
| DB3.40 | Medium | 4′ |
| DB3.60 | Medium | 6′ |
| DB3.90 | Medium | 9′ |
| DB3.CU25 | Medium | 25′ |
| DB3.CU50 | Medium | 50′ |
| DB4.30 | Large | 3′ |
| DB4.40 | Large | 4′ |
| DB4.90 | Large | 9′ |
| DB4.CU25 | Large | 25′ |
| DB4.CU50 | Large | 50′ |
| DB6.30 | X-Large | 3′ |
| DB6.40 | X-Large | 4′ |
| DB6.60 | X-Large | 6′ |
| DB6.90 | X-Large | 9′ |
| DB6.CU25 | X-Large | 25′ |
| DB6.CU50 | X-Large | 50′ |
| DB4.60 | Large | 6′ |








