UV-stabilized black-polymer cable strap offered in seven inside-diameter sizes.
Manufacturer Features
- Black polymer
- UV stabilized for weather resistance
- Eliminates the need for an insulating cushion
Selected Configuration
| Manufacturer MPN | Configuration | Specifications |
|---|---|---|
| 0196DP6 | black-polymer cable strap – 5/8″ I.D. | Inside diameter: 5/8″; Width: 1/2″ |
Other Manufacturer Options in This Series
| Manufacturer MPN | Configuration | Specifications |
|---|---|---|
| 0196DP1 | black-polymer cable strap – 3/16″ I.D. | Inside diameter: 3/16″; Width: 1/2″ |
| 0196DP2 | black-polymer cable strap – 1/4″ I.D. | Inside diameter: 1/4″; Width: 1/2″ |
| 0196DP3 | black-polymer cable strap – 5/16″ I.D. | Inside diameter: 5/16″; Width: 1/2″ |
| 0196DP4 | black-polymer cable strap – 3/8″ I.D. | Inside diameter: 3/8″; Width: 1/2″ |
| 0196DP5 | black-polymer cable strap – 1/2″ I.D. | Inside diameter: 1/2″; Width: 1/2″ |
| 0196DP7 | black-polymer cable strap – 3/4″ I.D. | Inside diameter: 3/4″; Width: 1/2″ |
Technical Information
- One-half-inch width for all sizes
- Conforms to U.S. Coast Guard electrical standards
Features & Specifications
- UPC: 0085226037979
- Quantity: 10
- Size: 5/8″ ID








