Mercury – Socket – 817428
This product is compatible with the Mercury engines listed below:
- 90 (POWERHEAD – NON OIL INJECTION) 1993 – 0E023150 THRU 0E033710
- 90 (JET DRIVE) 1993 – 0E021000 THRU 0E036999
- 90 (POWERHEAD – OIL INJECTION) 1994 – 0E066620 THRU 0E095087
- 90 (POWERHEAD – NON OIL INJECTION) 1994 – 0E033711 THRU 0E066619
- 90 (JET DRIVE) 1994 – 0E037000 THRU 0E080399
- 90 (POWERHEAD) 1995 – 0E095088 THRU 0E138324
- 90 (POWERHEAD) 1995 – 0E138325 THRU 0E138599
- 90 (JET DRIVE) 1995 – 0E080400 THRU 0E145579
- 90 (JET DRIVE) 1995 – 0E145580 THRU 0E151579
- 95XR (POWERHEAD) 1996 – 0E141089 THRU 0E202999
- 95XR (POWERHEAD) 1997 – 0E203000 THRU 0E315904
- 95XR (JET DRIVE) 1996 – 0E145580 THRU 0E151579
- 95XR (JET DRIVE) 1997 – 0E151580 THRU 0E288445
- 120 (POWERHEAD) 1995 – 0E095088 THRU 0E141088
- 120 (JET DRIVE) 1995 – 0E080400 THRU 0E145579
- 120XR (POWERHEAD) 1996 – 0E141089 THRU 0E202999
- 120XR (POWERHEAD) 1997 – 0E203000 THRU 0E315904
- 120XR (POWERHEAD) 1998 – 0E315905 THRU 0E341982
- 120XR (JET DRIVE) 1996 – 0E145580 THRU 0E151579
- 120XR (JET DRIVE) 1997 – 0E151580 THRU 0E288445
- 120XR (JET DRIVE) 1998 – 0E288446 THRU 0E344999
- 45 JET – 0G290585 THRU 0G589999
- 45 JET – 9885385 THRU 9973099
- 50 (3 CYL.) – 0G290585 THRU 0G589999
- 50 (3 CYL.) – 9885345 THRU 9973099
- 55 (3 CYL.) – 0G290585 THRU 0G589999
- 55 (3 CYL.) – 0G290585 THRU 0G589999
- 55 (3 CYL.) – 9885345 THRU 9973099
- 60 (3 CYL.) – 0G290585 THRU 0G589999
- 60 (3 CYL.) – 9885345 THRU 9973099
- 9.9 (4-STROKE) (323 cc) – 0G760300 THRU 1B226999
- 9.9 (4-STROKE) (323 cc) – 0P075166 THRU 0P400999
- 40 HP (1995) – 0E093700 THRU 0E138599
- 40 HP (1996) – 0E138600 THRU 0E202999
- 40 HP (1997) – 0E203000 THRU 0E287999
- 40 HP (1998) – 0E288000 THRU 0E344999
- 40 HP (1999) – 0E345000 THRU 0E369299
- 50 HP (1995) – 0E093700 THRU 0E138599
- 50 HP (1996) – 0E138600 THRU 0E202999
- 50 HP (1997) – 0E203000 THRU 0E287999
- 50 HP (1998) – 0E288000 THRU 0E344999
- 50 HP (1999) – 0E345000 THRU 0E369299
- Remote Controls and Components – 1994 & Up
- Steering Systems and Components – 1994 & Up
- 13.5 (4-STROKE) (International) – 0P401000 & Up
- 13.5 (4-STROKE) (International) – 0P134638 THRU 0P400999
- 15 (4-STROKE) – 0P401000 & Up
- 15 (4-STROKE) – 1B227000 THRU 1B727495
- 15 (4-STROKE) – 0G590000 THRU 0G760299
- 15 (4-STROKE) – 9973100 THRU 0P016999
- 15 (4-STROKE) – 0G760300 THRU 1B226999
- 15 (4-STROKE) – 0P075166 THRU 0P400999
- 15 MARATHON – 0G044365 THRU 0G437999
- 15 MARATHON XD – 0P017000 THRU 0P325499
- 15 MARATHON XD – 9927000 THRU 0P016999
- 15 SEA PRO – 0G044365 THRU 0G437999
- 15 SEA PRO (XD) – 0P017000 THRU 0P325499
- 15 SEA PRO (XD) – 9927000 THRU 0P016999
- 20 (2 CYL.) – 0A730007 & Up
- 20 (2 CYL.) – 0B238464 THRU 0G044026
- 20 (2 CYL.) – 9507381 THRU 9807908
- 20 (2 CYL.) – 0P325500 & Up
- 20 (2 CYL.) – 0G760300 THRU 0T979999
- 20 (2 CYL.) – 0P017000 THRU 0P325499
- 20 (2 CYL.) – 0G044027 THRU 0G760299
- 20 (2 CYL.) – 9807909 THRU 0P016999
- 20 JET – 0T980000 THRU 0T999999
- 20 JET – 1B000001 & Up
- 20 JET – 0G760300 THRU 0T979999
- 20 JET – 0G760300 THRU 0T979999
- 20 JET – 0P017000 THRU 0P325499
- 20 JET – 0G044027 THRU 0G760299
- 20 JET – 9807909 THRU 0P016999
- 25 (2 CYL.) – 0P325500 & Up
- 25 (2 CYL.) – 0T980000 THRU 0T999999
- 25 (2 CYL.) – 1B000001 & Up
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 0A730007 & Up
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 0B238464 THRU 0G044026
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 9507381 THRU 9807908
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 0G760300 THRU 0T979999
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 0P017000 THRU 0P325499
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 0G044027 THRU 0G760299
- 25, 25 MARATHON, SUPER 15 (2 CYL.) – 9807909 THRU 0P016999
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 0A730007 & Up
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 0B238464 THRU 0G044026
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 9507381 THRU 9807908
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 0G760300 THRU 0T979999
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 0P017000 THRU 0P325499
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 0G044027 THRU 0G760299
- 25, 25 SEA PRO, SUPER 15 (2 CYL.) – 9807909 THRU 0P016999
- 30 (2 CYL.) – 0G760300 THRU 0T979999
- 30 (2 CYL.) – 0P017000 THRU 0P325499
- 30 (2 CYL.) – 0P325500 & Up
- 30 (2 CYL.) – 0T980000 THRU 0T999999
- 30 (2 CYL.) – 1B000001 & Up
- 30 (2 CYL.) – 0G055314 THRU 0G760299
- 30 (2 CYL.) – 9854537 THRU 0P016999
- 40 (2 CYL.) – 0G760300 THRU 0T979999
- 40 (2 CYL.) – 0P017000 THRU 0P325499
- 40 (2 CYL.) – 0P325500 & Up
- 40 (2 CYL.) – 0T980000 THRU 0T999999
- 40 (2 CYL.) – 1B000001 & Up
- 40 (2 CYL.) – 0G055314 THRU 0G760299
- 40 (2 CYL.) – 9854537 THRU 0P016999
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.








